Home > Products > Blood Bank Refrigerator



Made as per the IS standards of quality, our offered range of Blood Bank Refrigerator has been continuously demanded by the different industries. The technical specifications and efficient functioning of our offered Blood Bank Refrigerator has helped us to provide satisfaction to our valued clients. Based on that, we have secured the benchmark position of most reliable manufacturer and exporter of Blood Bank Refrigerator.
Models | CS-07a | CS-07b | CS-07c | CS-07d | |
| Chamber Volume | 110.0 ltrs. | 190.0 ltrs. | 285.0 ltrs. | 325.0 ltrs. | |
| Capacity | Bags | 60 | 144 | 244 | 300 |
| Bottles | 40 | 70 | 120 | 144 | |
| Internal Size cms. | 50 X 40 X 57 | 50 X 45 X 85 | 57 X 57 X 88 | 60 X 60 X 90 | |
| External Size cms. | 63 X 68 X 135 | 63 X 68 X 135 | 70 X 85 X 166 | 73 X 88 X 168 | |
| Range | Ambient to + 40C | ||||
| Controller Accuracy | +/-0.50C of set value for Temp. | ||||
| Uniformity | +/-1.00C for Temp | ||||
| Air Heater Element | Special type S.S.tubular Air Heaters with fins. | ||||
| Cool Down Time | 30 min. upto +40C, without load with respect to Ambient temp. | ||||
| Cooler | Plate fin Cooler | ||||
| Compressor | Hermetically Sealed Brand New Kirloskar Compressor | ||||
| Controller | Digital Display Electronic Controller | ||||
| Sensor | Pt-100 | ||||
| Internal Chamber | Stainless Steel 304 quality | ||||
| External Chamber | Mild Steel Powder coated / Stainless Steel Matt Finish | ||||
| Insulation | Body | Puf 50mm | |||
| Door | Puf / Thermocole | ||||
| Inner Acrylic Door | Inner Full Size Sea through Acrylic 8 mm thick | ||||
| Inner Acrylic Door | Inner Full Size Sea through Acrylic 8 mm thick | ||||
| Forced Air Draft | Tangent Flow by Aluminium Blower | ||||
| Air Circulation Motor | 1/12 HP, 1440 R.P.M. | ||||
| Capacity (Watts) | 2000 | 2750 | 3250 | 3750 | |
| Power Consumption | 9 amps | 12 amps | 14 amps | 17 amps | |
| Net Weight | 95 Kgs | 100 Kgs | 115 Kgs | 127 Kgs | |
Electronic Requirements AC 230V & 50 Hz cycle | |||||
| Optional | |||||
| Micro Controller | µ based temp. controller | ||||
| Data Logger | Data recording & printing facility for dot matrix printer | ||||
| Safety Device | Thermostat for Over Heating. | ||||
| Safety Alarm | Over shoot & under shoot audio-video alarm. | ||||
| Communication Port | RS 232 or RS 485 Inter Phase | ||||

