


We offer premium quality Humidifier which is a widely used to create humidity by steam for humidification in the room and surroundings. The Humidifier offered by us are made as per IS standards and are widely used in research work in several fields.
| Temperature Sensor | Standard Humidistat |
| Heater Exchanger | The heat exchanger transfer latent heat to the clean fill water in the Boiler chamber for generating Humidity. |
| Water Level control | Mechanical SS float valve allows and maintain inflow of fresh clean water on Heater coil. |
| Steam Out let | Steam generated from the unit is raised and exits thought the steam outlet passing either by vapor hose or piping. |
| Maintenance Cleanout plate | It improves access for maintenance. The removable cover allows tank access without disconnecting steam discharge outlet and the cleanout plate provide direct access to the heat exchanger. |
| Models | CS15a | CS15b |
| Capacity | 3 ltrs. | 8 ltrs. |
| Boiler Chamber Size | 151 X 15w X 17.5h | 301 X 20w X 25h |
| Reservoir Chamber Size | 151X 15w X 17.5h | 301 X 20w X 25h |
| Outer Size | - | - |
| Inner Chamber | Stainless Steel 18 Swg. 304 quality | |
| External | Mild Steel Powder Coated / Stainless Steel | |
| Range | Ambient to 95% R.H. | |
| Controller | Humidistat | |
| Sensor | Inbuilt | |
| Accuracy | +/ - 3% R.H. | |
Uniformity | +/ - 5% R.H. | |
Humidity Up Time | Minimum 20 min. humidity start up time. | |
Insulation | Glass Wool 25 mm | |
Capacity (Watts) | 1000 | 1500 |
Power Consumption | 4 amps | 6 amps |
Net Weight Approx | 8 Kgs | 12 Kgs |
| Electric requirements AC230 V & 50 Hz Cycle. | ||
Optional | ||
Controller | Electronic display digital % R.H. (Humidity) Controller with capacitor type Humidiity sensor. | |

