Home > Products > Muffle Furnace



To suit the various I.S. & A.S.T.M. standard’s application in the growing field of Medical, Agricultural, Industrial, Research laboratories, Metal Treatment, Ash Determination & Wool Industries, we are offering an array of Muffle Furnace. Our offered Muffle Furnace is compiled up with various features like Digital Display Electronic Controller, Silimenite muffle, Energy Regulator or Blind Controller etc, which help in smoothening the different sort of functioning.
| Models | CS-50a | CS-50b | CS-50c | CS-50d |
| Chamber Volume | 2.30 ltrs. | 4.25 ltrs. | 6.75 ltrs. | 23.80 ltrs. |
| Internal Size (Muffle) | 23 X 10 X 10 cms | 25 X 13 X 13 cms | 30 X 15 X 15 cms | 45 X 23 X 23 cms |
| External size | 45 X 35 X 35 cms | 47 X 38 X 38 cms | 53 X 41 X 41 cms | 69 X 50 50 cms |
| Range | Up to 12000C | |||
| Accuracy | + / - 30C of set Value | |||
| Heat up time | 60 min. upto 12000C without load. | |||
| Controller | Digital Display Electronic Controller | |||
| Sensor | CR / AL Thermocouple | |||
| Internal Chamber | Silimenite muffle | |||
| External | Mild Steel Powder Coated | |||
| Insulation | Ceramic Wool | |||
| Heater Element | Kanthal A1. | |||
| Door brick insulation | HFK Bricks | |||
Optional | ||||
| Safety device | Energy Regulator or Blind Controller. | |||
| PID Control | Microprocessor based PID Controller. | |||
| Timer | ON / OFF Cycle | |||
| Solid State Fuse | Electronic Solid State Fuse | |||
| Air Circulation | Ventury Ejector at back as per A.S.T.M. | |||
| Capacity (watts) | 1800 | 2250 | 3200 | 6000 |
| Power Consumption | 8 amps | 10 amps | 14 amps | 26 amps |
| Net Weight | 35kg | 45kg | 55kg | 85kg |
| Electronic requirements AC 230 V & 50 Hz cycle | ||||

