Home > Products > Orbital Shaking Incubator



We are the prime Manufacturer and Exporter of Orbital Shaking Incubator, which are specially designed as per the different requirements of clients of different industries. The Orbital Shaking Incubator, offered by us, are known for their quality that is as per the I.S standards, which ensures the durability of them for a long run.
| Models | CS-06a | CS-06b | CS-06c | CS-06d | CS-06e | CS-06f | CS-06g | CS-06h | CS-06i |
| Capacity | 250 X 9 | 250 X 16 | 250 X 25 | 250 X 36 | 500 X 9 | 500 X 16 | 500 X 25 | 1000 X 4 | 1000 X 9 |
| Platform Size (cm) | 30 X 30 | 40 X 40 | 50 X 50 | 60 X 60 | 35 X 35 | 50 X 50 | 60 X 60 | 30 X 30 | 45 X 45 |
| Inner Chamber | Stainless Steel 22 swg. 304 quality | ||||||||
| External | Mild Steel Powder Coated | ||||||||
| Range | 50C to 600C | ||||||||
| Controller | Electronic Display Digital Temperature Controller | ||||||||
| Sensor | PT-100 | ||||||||
| Accuracy | + / - 0.50C | ||||||||
| Uniformity | + / - 1.00C | ||||||||
| Compressor | Hermetically Sealed Brand New Kirloskar Compressor. | ||||||||
| Air Heater | Special Type S.S. Tubular Air Heaters with fins. | ||||||||
| Air Circulation | Forced air circulation from back well. | ||||||||
| Cool down time | 45 min. upto 50C without load from ambient | ||||||||
| Heat up time | 30 min. upto 60-C without load from ambient | ||||||||
| DC Drive | Digital RPM Indicator Cum Controller | ||||||||
| Shaking | Stroke length 20mm, 25mm (standard), 40mm | ||||||||
| RPM | 50 to 200 RPM | ||||||||
| Lotus Clamps | S.S. clamps having spring tension for holding flasks | ||||||||
| Insulation | Glass Wool 65 mm. | ||||||||
| Door Gasket | Magnetic Gasket | ||||||||
| Inner Door | Full Size see through Acraclic / Glass | ||||||||
Optional | |||||||||
| Safety device | Thermostat. | ||||||||
| Timer | ON / OFF ycle. | ||||||||
| capacity (Watts) | 1500 | 1500 | 2000 | 3000 | 1500 | 2000 | 3000 | 1500 | 2000 |
| Power Consumption | 6 amps | 6 amps | 8 amps | 12 amps | 6 amps | 8 amps | 12 amps | 6 amps | 8 amps |
| Net Weight approx. | 55 kgs | 60 kgs | 70 kgs | 85 kgs | 60 kgs | 70 kgs | 85 kgs | 55 kgs | 70 kgs |
| Electric requirements AC 230 V & 50 Hz cycle. | |||||||||

